The HillShore Pricing
The HillShore Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | A1 | 69 | 743 | 4 | 05 | $1,910,000 | $2,010,000 |
2 Bedroom Penthouse | A1 PH | 85 | 915 | 1 | #05-10 | $2,200,000 | $2,200,000 |
2 Bedroom | A3 | 69 | 743 | 3 | 12 | $1,850,000 | $1,920,000 |
2 Bedroom Penthouse | A3 PH | 84 | 904 | 1 | #05-12 | $2,200,000 | $2,200,000 |
2 Bedroom Premium | A2 | 77 | 829 | 4 | 02 | $2,040,000 | $2,140,000 |
2 Bedroom Premium Penthouse | A2 PH | 94 | 1.012 | 1 | #05-07 | $2,400,000 | $2,400,000 |
2 Bedroom Premium | A4 | 75 | 807 | 2 | #04-13, #05-13 | $2,000,000 | $2,020,000 |
2 Bedroom Premium Penthouse | A4 PH | 92 | 990 | 1 | #05-18 | $2,200,000 | $2,200,000 |
2 Bedroom Premium | A5 | 79 | 850 | 3 | 15 | $2,260,000 | $2,340,000 |
2 Bedroom Premium Penthouse | A5 PH | 96 | 1,033 | 1 | #05-20 | $2,300,000 | $2,300,000 |
2 Bedroom Premium | A6 | 76 | 818 | 1 | #03-13 | $2,020,000 | $2,020,000 |
3 Bedroom | B1 | 98 | 1,055 | 4 | 06 | $2,620,000 | $2,660,000 |
3 Bedroom | B3 | 101 | 1,087 | 4 | 04 | $2,770,000 | $2,970,000 |
3 Bedroom | B4 | 103 | 1,109 | 4 | 03 | $2,790,000 | $3,000,000 |
3 Bedroom | B5 | 102 | 1,098 | 4 | 17 | $2,870,000 | $3,000,000 |
3 Bedroom | B6 | 101 | 1,087 | 4 | 11 | $2,830,000 | $2,960,000 |
3 Bedroom | B8 | 100 | 1,076 | 1 | #04-14 | $2,870,000 | $2,870,000 |
3 Bedroom Premium | B2 | 101 | 1,087 | 4 | 01 | $2,680,000 | $2,800,000 |
3 Bedroom Premium | B7 | 110 | 1,184 | 1 | #05-14 | SOLD | SOLD |
3 Bedroom Premium Penthouse | B7 PH | 134 | 1,442 | 1 | #05-19 | $3,350,000 | $3,350,000 |
4 Bedroom Dual Key | C1 | 137 | 1,475 | 3 | 16 | $3,800,000 | $3,970,000 |
4 Bedroom Penthouse | B1 PH | 158 | 1,701 | 1 | #05-06 | $4,080,000 | $4,080,000 |
4 Bedroom Penthouse | B2 PH | 155 | 1,668 | 1 | #05-01 | $3,960,000 | $3,960,000 |
4 Bedroom Penthouse | B3 PH | 154 | 1,658 | 1 | #05-09 | TBA | TBA |
4 Bedroom Penthouse | B4 PH | 165 | 1,776 | 1 | #05-08 | $4,150,000 | $4,150,000 |
4 Bedroom Penthouse | B5 PH | 159 | 1,711 | 1 | #05-17 | $4,280,000 | $4,280,000 |
4 Bedroom Penthouse | B6 PH | 153 | 1,647 | 1 | #05-11 | TBA | TBA |
4 Bedroom Premium Penthouse | C1 PH | 203 | 2,185 | 1 | #05-21 | $5,180,000 | $5,180,000 |
(Disclaimer: All price range of each unit type for The HillShore displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The HillShore ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of The HillShore Price, E-Brochure, and Latest Updates!
Strictly no spam policy.