The HillShore Project Details
Project Details | The HillShore 锦绣山庄 |
Location | Queenstown Planning Area |
District | 05 |
Developer | Hillside View Development Pte. Ltd.(A subsidary of FRX Capital Private Limited) |
Developer’s License No. | C1450 |
Tenure | Freehold |
Site Use | Proposed erection of residential development of 2 Blocks of 5-Storey, 59 units |
Plot Ratio | 1.4 |
Site Area | Approx. 45,742 sq ft / 4,249.6 sqm |
Gross Floor Area | Approx. 64,039 sq ft |
Tenure | Freehold |
Project Account No. | Hong Leong Finance Limited 101-3003924-9 |
Architect | Park + Associates Pte Ltd |
M & E Consultant | Delta Crest Pte Ltd |
Structural Consultant | ERSS Consultants Pte Ltd |
Landscape Consultant | SALD Pte Ltd |
Address | 292 Pasir Panjang Road Singapore 118633 |
Payment Scheme | Normal Progressive Payment Scheme |
Lot No | Lot(s) 05130C MK 03 at Pasir Panjang Road |
Total No. of Units | 59 units |
No. of Car Park Lots | 59 Carpark Lots (including 4 EV Charging Lots), 2 Handicap Lots, 10 Bicycle Lots |
Expected Date of Vacant Possession | 2Q 2027 (TBC) |
Units Types | 2 Bedroom |
2 Bedroom + Study | |
3 Bedroom | |
3 Bedroom + Study | |
4 Bedroom Dual Key |
(Disclaimer: All project details and information contained herewith for The HillShore is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The HillShore ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of The HillShore Price, E-Brochure, and Latest Updates!
Strictly no spam policy.